Queensland Hickory Shaft Championships — 2021
This year the Queensland Hickory Shaft Championship was held over thirty-six holes. Twenty-eight players competed over two days commencing at Brisbane Golf Club on Sunday 19 September and concluding at Royal Queensland Golf Club on Monday 20 September 2021. The two events contested included a champion for (stroke) gross and also for (stroke) net.
Day one
Brisbane Golf Club, early Sunday morning, heralded a picturesque setting for the first day. The club was most welcoming, players enjoying abundant sunshine and coffee - all before a magnificently prepared course. Conditions assisted some admirable scoring with local member Alan Grieve leading the Championship with 76 (gross). Ilija Soldan, another local member, followed closely with 78 and Towoomba's Scott Hendry on 81.
For the Net Championship, Bruce Collins, a local member, followed up his recent good form this year to register 68 and ultimately led the event on day one, closely followed by Al Grieve on 69.
The first nearest-the-pin was set on the picturesque 4th hole. Rob King- Scott continued his incredible NTP form to take it out, but could not secure the second pin — set upon another beautiful hole, the 20th. It was Toby Kelly who secured that NTP.
Day two
As expected, Royal Queensland Golf Club was immaculate with fast greens. Players were presented with warm, humid and somewhat windy conditions for their Monday afternoon tee. The wind together with firm, fast greens was a true test for all players. Nonetheless, whilst most struggled, some exceptional scores were returned.
Ilija Soldan played some outstanding golf, shooting 75 (gross). This was by far the best for the day and it was also enough to propel him past Sunday's leader Al Grieve. Ilija most convincingly won the Championship, six shots clear. Ilija, from Brisbane Golf Club, is quite new to hickory, this being only his second tournament. We congratulate him on such a notable achievement and such consistent play. David Mansfield, also a new player to hickory, shot an impressive 81 to be outright second on the day. With David's 83 on Sunday, he eventually placed third in the Championship. A few shots back of David lurked Al Grieve (second place overall) together with Denis Brosnan, Bradley Tatnell and Chris Cooper.
In the Net Championship, Kevin Tuckwell must have come close to shooting his age to record the best net of the day at 70. David Jones was a close second with 71. However, consistency proved through with local member Bradley Tatnell (72+72) nudging out Al Grieve (69+76) by one shot overall to ultimately take out the Net Championship. Bruce Collins lay only one shot back from Al to record third place, on countback with David Jones. The Monks-Earp Shield was later presented by Dr Peter Monks (thank you Pete!).
The nearest-the-pins were taken out by Bruce Collins on the 11th and Alan Grieve on the 17th. We might reasonably surmise Al was possibly the only player to stay on the green, the wind howling at some considerable strength straight from the ocean (far right), making any ball defying to stay on the elevated castle of the 17th a true feat of hickory golf. In hindsight, perhaps we should have all aimed at the Gateway Bridge in like fashion. Well done Al!
Day two was indeed a memorable day to say the least and we humbly thank the Royal Queensland Golf Club for allowing us to compete on such a beautiful course.
Thanks
Special thanks to Alan Grieve, Captain of Brisbane Golf Club, for liaising with the golf club and also for arranging Sunday's event. The membership, management and staff of Royal Queensland Golf Club and Brisbane Golf Club deserve special thanks. Both clubs provided first rate facilities and the hospitality shown is greatly appreciated. To all players, we trust you enjoyed this year's format and the courses played. Special thanks must go to our new Honorary Secretary, Phil Akes, for his painstaking efforts during the Championship — it is appreciated by all. In addition, we especially thank our President Rob King-Scott for his efforts to arrange the event and thanks must go to the entire board, as well as the match committee, especially Ross Bishop.
News post by Phil Akes, Bradley Tatnell and Rob King-Scott
Leader board - Championship (gross)
Rank | First | Last | Handicap |
Day 1 | Day 2 | Total |
---|---|---|---|---|---|---|
1 | Ilija | Soldan | 2 | 78 | 75 | 153 |
2 | Alan | Grieve | 7 | 76 | 83 | 159 |
3 | David | Mansfield | 6 | 82 | 81 | 163 |
4 | Denis | Brosnan | 4 | 83 | 83 | 166 |
5 | Bradley | Tatnell | 13 | 85 | 85 | 170 |
6 | Scott | Hendry | 9 | 81 | 91 | 172 |
7 | Bruce | Collins | 15 | 83 | 93 | 176 |
8 | Chris | Cooper | 6 | 91 | 85 | 176 |
9 | Jason | Norris | 11 | 88 | 90 | 178 |
10 | Ross | Bishop | 13 | 91 | 91 | 182 |
11 | Colin | Marshall | 13 | 90 | 94 | 184 |
12 | Greg | Mellifont | 14 | 86 | 98 | 184 |
13 | Grathan | Leatherbarrow | 9 | 85 | 100 | 185 |
14 | Robert | King-Scott | 13 | 89 | 97 | 186 |
15 | Andrew | Baker | 13 | 100 | 87 | 187 |
16 | David | Jones | 23 | 98 | 94 | 192 |
17 | Philip | Akes | 19 | 97 | 96 | 193 |
18 | Ross | Haslam | 22 | 99 | 105 | 204 |
19 | Arthur | O'Shea | 22 | 107 | 106 | 213 |
20 | Peter | Egan | 28 | 107 | 108 | 215 |
21 | Wally | Boydell | 33 | 112 | 112 | 224 |
22 | Chris | Huet | 0 | 84 | DNP | |
23 | Toby | Kelly | 3 | 95 | DNP | |
24 | Tony | Cassimatis | 16 | 97 | DNP | |
25 | Mark | Friedman | 12 | 102 | DNP | |
26 | John | Crocker | 13 | 103 | DNP | |
27 | Gregory | Cooper | 28 | DNP | 107 | |
28 | Kevin | Tuckwell | 22 | DNP | 92 |
Leader board - Net Championship
Gross | Net | |||||||
---|---|---|---|---|---|---|---|---|
Rank | First | Last | Handicap | Day 1 | Day 2 | Day 1 | Day 2 | Total |
1 | Bradley | Tatnell | 13 | 85 | 85 | 72 | 72 | 144 |
2 | Alan | Grieve | 7 | 76 | 83 | 69 | 76 | 145 |
3 | Bruce | Collins | 15 | 83 | 93 | 68 | 78 | 146 |
4 | David | Jones | 23 | 98 | 94 | 75 | 71 | 146 |
5 | Ilija | Soldan | 2 | 78 | 75 | 76 | 73 | 149 |
6 | David | Mansfield | 6 | 82 | 81 | 76 | 75 | 151 |
7 | Scott | Hendry | 9 | 81 | 91 | 72 | 82 | 154 |
8 | Philip | Akes | 19 | 97 | 96 | 78 | 77 | 155 |
9 | Jason | Norris | 11 | 88 | 90 | 77 | 79 | 156 |
10 | Ross | Bishop | 13 | 91 | 91 | 78 | 78 | 156 |
11 | Greg | Mellifont | 14 | 86 | 98 | 72 | 84 | 156 |
12 | Denis | Brosnan | 4 | 83 | 83 | 79 | 79 | 158 |
13 | Colin | Marshall | 13 | 90 | 94 | 77 | 81 | 158 |
14 | Wally | Boydell | 33 | 112 | 112 | 79 | 79 | 158 |
15 | Peter | Egan | 28 | 107 | 108 | 79 | 80 | 159 |
16 | Robert | King-Scott | 13 | 89 | 97 | 76 | 84 | 160 |
17 | Ross | Haslam | 22 | 99 | 105 | 77 | 83 | 160 |
18 | Andrew | Baker | 13 | 100 | 87 | 87 | 74 | 161 |
19 | Chris | Cooper | 6 | 91 | 85 | 85 | 79 | 164 |
20 | Grathan | Leatherbarrow | 9 | 85 | 100 | 76 | 91 | 167 |
21 | Arthur | O'Shea | 22 | 107 | 106 | 85 | 84 | 169 |
22 | Chris | Huet | 0 | 84 | DNP | 84 | ||
23 | Toby | Kelly | 3 | 95 | DNP | 92 | ||
24 | Tony | Cassimatis | 16 | 97 | DNP | 81 | ||
25 | Mark | Friedman | 12 | 102 | DNP | 90 | ||
26 | John | Crocker | 13 | 103 | DNP | 90 | ||
27 | Gregory | Cooper | 28 | DNP | 107 | 79 | ||
28 | Kevin | Tuckwell | 22 | DNP | 92 | 70 |
Photo gallery
Queensland Hickory Shaft Championships — upload photos here
Members are welcome to add their own photos from the Championship. It is easily performed by clicking on the link above and then drop and drag etc to add.