Queensland Hickory Shaft Championships — 2022
This year the Queensland Hickory Shaft Championship was held over thirty-six holes. Twenty players competed over two days commencing at Wynnum Golf Club on Sunday 10 July and concluding at Royal Queensland Golf Club on Monday 11 July 2022. The two events contested included a champion for (stroke) gross and also for (stroke) net.
Day one
Wynnum Golf Club is celebrating its centenary in 2022 and HGQ wanted to help with festivities by holding the first round of the State Championship on the historic course. With the unseasonal wet weather preceding the event there were concerns if the course would be able to accommodate the hickory golfers. However the golfing and weather gods co-operated by providing several days of sunshine and the first round started at midday on Sunday.
It was slow going at Wynnum with the first nine taking about 3 hours and consequently the final two groups finished stoically in the dark. Ilija Soldan played in the opening group and shot the lights out with a 2 under par 70 to lead the field. Peter Monks played at Wynnum as a boy and had to use all his previous experience to return a net 64 to be the leader in the net event despite finishing in the dark. Other notable performances were Al Grieve with 78 (gross) and Scott Hendry with a net 72. .
Sharp shooter, Al Grive took out both nearest the pins.
Day two
As expected, Royal Queensland Golf Club was immaculate with fast greens. Players were presented with sunny but cool and breezy conditions for their Monday afternoon tee time. The wind together with firm, fast greens was a true test for all players. RQ proved to be a tougher test of golf for most players however some good scores were returned.
Ilija Soldan played some more outstanding golf, shooting 75 (gross). Again Ilija had the best round for the day and he convincingly won the Championship by 19 shots. Second overall was Andrew Sugden with rounds of 83 and 81. We think Andrew could be dark horse in next year's event when he eventually gets his own set of clubs. Third place went to David Mansfield with rounds of 83 and 84.
After finishing in the dark in round one, Peter Monks put some daylight between himself and the rest of the field to win the best net with a total of 136 (64 and 72). Second place in the net event was taken out by Andrew Sugden on a countback from Rob King-Scott with a total of 148.
Other good scores on day two included Greg Melifont with a net 71 and the resplendent Arthur O'Shea with a net 73.
The event was followed by a dinner in the RQ library and prize presentations.
Thanks
Special thanks to Wynnum Golf Club, for hosting Sunday's event. The membership, management and staff of Royal Queensland Golf Club deserve special thanks for providing access to the course and facilities.
To all players, we trust you enjoyed this year's format and the courses played.
Fashion at the Links
Leader board - Championship (gross)
Queensland Hickory Championships 2022 | |||||||||||
Position | Player | Handicap | Round 1 | Round 2 | Total | ||||||
1 | Ilija | Soldan | 4 | 70 | 75 | 145 | |||||
2 | Andrew | Sugden | 8 | 83 | 81 | 164 | |||||
3 | David | Mansfield | 9 | 83 | 84 | 167 | |||||
4 | Scott | Hendry | 10 | 82 | 87 | 169 | |||||
6 | Rob | King Scott | 12 | 88 | 84 | 172 | |||||
7 | Peter | Monks | 22 | 86 | 94 | 180 | |||||
8 | Grathan | Leatherbarrow | 12 | 89 | 93 | 182 | |||||
9 | Greg | Melifont | 15 | 97 | 86 | 183 | |||||
10 | Bruce | Collins | 12 | 90 | 93 | 183 | |||||
11 | Robert | Bischof | 15 | 97 | 94 | 191 | |||||
12 | David | Jones | 21 | 96 | 97 | 193 | |||||
13 | Philip | Akes | 16 | 100 | 96 | 196 | |||||
14 | Ross | Haslam | 17 | 95 | 102 | 197 | |||||
15 | Arthur | O'Shea | 27 | 111 | 100 | 211 | |||||
16 | Chris | Everett | 20 | 100 | 112 | 212 | |||||
17 | Wally | Boydell | 27 | 104 | 110 | 214 | |||||
18 | Denis | Farmer | 27 | 106 | 111 | 217 | |||||
19 | Peter | Egan | 27 | 110 | 109 | 219 | |||||
20 | Alan | Grieve | 6 | 78 | |||||||
21 | Michael | Akes | 10 | 90 |
Leader board - Net Championship
Queensland Hickory Championships 2022 | ||||||||||||
Position | Player | Handicap | Round 1 | Round 2 | Net Total | |||||||
Nett | Net | |||||||||||
1 | Peter | Monks | 22 | 64 | 72 | 136 | ||||||
2 | Ilija | Soldan | 4 | 66 | 71 | 137 | ||||||
3 | Andrew | Sugden | 8 | 75 | 73 | 148 | ||||||
4 | Rob | King Scott | 12 | 76 | 72 | 148 | ||||||
6 | David | Mansfield | 9 | 74 | 75 | 149 | ||||||
7 | Scott | Hendry | 10 | 72 | 77 | 149 | ||||||
8 | David | Jones | 21 | 75 | 76 | 151 | ||||||
9 | Greg | Melifont | 15 | 82 | 71 | 153 | ||||||
10 | Arthur | O'Shea | 27 | 84 | 73 | 157 | ||||||
11 | Grathan | Leatherbarrow | 12 | 77 | 81 | 158 | ||||||
12 | Bruce | Collins | 12 | 78 | 81 | 159 | ||||||
13 | Wally | Boydell | 27 | 77 | 83 | 160 | ||||||
14 | Robert | Bischof | 15 | 82 | 79 | 161 | ||||||
15 | Ross | Haslam | 17 | 78 | 85 | 163 | ||||||
16 | Denis | Farmer | 27 | 79 | 84 | 163 | ||||||
17 | Philip | Akes | 16 | 84 | 80 | 164 | ||||||
18 | Peter | Egan | 27 | 83 | 82 | 165 | ||||||
19 | Chris | Everett | 20 | 80 | 92 | 172 |
* Note: A player cannot win both the gross and net events
Photo gallery
Queensland Hickory Shaft Championships — upload photos here
Members are welcome to add their own photos from the Championship. It is easily performed by clicking on the link above and then drop and drag etc to add.